Club Competition Leaderboard 2026 Season
| Scratch |
|
Best 10 |
Total |
| 1 | Martin Fenna | 98 | 98 |
| 2 | Mick Claydon | 93 | 108 |
| 3 | Lee Buckman | 84 | 91 |
| 4 | Andy Robinson | 80 | 99 |
| 5 | Tom Richardson | 68 | 73 |
| 6 | Andy Cornwell | 37 | 37 |
| 7 | Michael Newman | 30 | 30 |
| 8 | Sam Robinson | 30 | 30 |
| 9 | Andrea Furness | 20 | 20 |
| 10 | Steve Clarke | 17 | 17 |
| 11 | Neil Strange | 17 | 17 |
| 12 | Hayley Empett | 5 | 5 |
| 13 | Garry Birch | 4 | 4 |
| | | |
| Handicap |
|
Best 10 |
Total |
| 1 | Mick Claydon | 82 | 84 |
| 2 | Andy Robinson | 79 | 86 |
| 3 | Lee Buckman | 72 | 72 |
| 4 | Tom Richardson | 71 | 71 |
| 5 | Martin Fenna | 67 | 67 |
| 6 | Andy Branson | 59 | 59 |
| 7 | Lesley Newman | 58 | 58 |
| 8 | Andy Cornwell | 38 | 38 |
| 9 | Andrea Furness | 36 | 36 |
| 10 | Michael Newman | 29 | 29 |
| 11 | Hayley Empett | 16 | 16 |
| 12 | Sam Robinson | 14 | 14 |
| 13 | Steve Clarke | 10 | 10 |
| 14 | Neil Strange | 10 | 10 |
| Road Bike |
|
Best 10 |
Total |
| 1 | Andy Branson | 99 | 99 |
| 2 | Lesley Newman | 90 | 90 |
| 3 | Hayley Empett | 26 | 26 |
| 4 | Andrea Furness | 10 | 10 |
| 5 | Scott Clements | 10 | 10 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |