Club Competition Leaderboard 2026 Season
| Scratch |
|
Best 10 |
Total |
| 1 | Martin Fenna | 98 | 98 |
| 2 | Mick Claydon | 94 | 118 |
| 3 | Lee Buckman | 86 | 100 |
| 4 | Andy Robinson | 81 | 107 |
| 5 | Tom Richardson | 70 | 80 |
| 6 | Andy Cornwell | 37 | 37 |
| 7 | Michael Newman | 30 | 30 |
| 8 | Sam Robinson | 30 | 30 |
| 9 | Andrea Furness | 20 | 20 |
| 10 | Steve Clarke | 17 | 17 |
| 11 | Neil Strange | 17 | 17 |
| 12 | Garry Birch | 10 | 10 |
| 13 | Hayley Empett | 5 | 5 |
| | | |
| | | |
| Handicap |
|
Best 10 |
Total |
| 1 | Andy Robinson | 84 | 95 |
| 2 | Mick Claydon | 83 | 90 |
| 3 | Lee Buckman | 76 | 79 |
| 4 | Tom Richardson | 72 | 76 |
| 5 | Andy Branson | 67 | 67 |
| 6 | Martin Fenna | 67 | 67 |
| 7 | Lesley Newman | 61 | 61 |
| 8 | Andy Cornwell | 38 | 38 |
| 9 | Andrea Furness | 36 | 36 |
| 10 | Michael Newman | 29 | 29 |
| 11 | Hayley Empett | 20 | 20 |
| 12 | Sam Robinson | 14 | 14 |
| 13 | Steve Clarke | 10 | 10 |
| 14 | Garry Birch | 10 | 10 |
| 15 | Neil Strange | 10 | 10 |
| Road Bike |
|
Best 10 |
Total |
| 1 | Andy Branson | 100 | 109 |
| 2 | Lesley Newman | 90 | 98 |
| 3 | Hayley Empett | 35 | 35 |
| 4 | Andrea Furness | 10 | 10 |
| 5 | Scott Clements | 10 | 10 |
| 6 | Andrew Nye | 7 | 7 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |