Club Competition Leaderboard 2026 Season
| Scratch |
|
Best 10 |
Total |
| 1 | Mick Claydon | 89 | 89 |
| 2 | Martin Fenna | 88 | 88 |
| 3 | Andy Robinson | 76 | 82 |
| 4 | Lee Buckman | 75 | 75 |
| 5 | Tom Richardson | 67 | 67 |
| 6 | Andy Cornwell | 33 | 33 |
| 7 | Sam Robinson | 30 | 30 |
| 8 | Michael Newman | 25 | 25 |
| 9 | Andrea Furness | 20 | 20 |
| 10 | Neil Strange | 9 | 9 |
| 11 | Andy Branson | 6 | 6 |
| 12 | Hayley Empett | 5 | 5 |
| Handicap |
|
Best 10 |
Total |
| 1 | Andy Robinson | 71 | 71 |
| 2 | Mick Claydon | 65 | 65 |
| 3 | Tom Richardson | 65 | 65 |
| 4 | Martin Fenna | 59 | 59 |
| 5 | Lee Buckman | 58 | 58 |
| 6 | Lesley Newman | 40 | 40 |
| 7 | Andy Cornwell | 37 | 37 |
| 8 | Andy Branson | 36 | 36 |
| 9 | Andrea Furness | 36 | 36 |
| 10 | Michael Newman | 27 | 27 |
| 11 | Sam Robinson | 14 | 14 |
| 12 | Hayley Empett | 13 | 13 |
| Road Bike |
|
Best 10 |
Total |
| 1 | Lesley Newman | 65 | 65 |
| 2 | Andy Branson | 59 | 59 |
| 3 | Hayley Empett | 17 | 17 |
| 4 | Andrea Furness | 10 | 10 |
| 5 | Scott Clements | 10 | 10 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |