Scratch points: 0
Handicap points: 0
Course | Date | Time |
---|---|---|
Q10/1 | 17 Aug 2016 | 00:24:46 |
Q10/2 | 11 May 2011 | 00:32:15 |
Q10/33 | 26 Aug 2016 | 00:26:40 |
Q10/38 | 03 Jul 2013 | 00:26:00 |
Q10/8 | 22 Mar 2014 | 00:31:48 |
10 Mile | 20 Mile | 25 Mile | 30 Mile | 50 Mile | 100 Mile | 12hr (miles) |
24hr (miles) |
---|---|---|---|---|---|---|---|
0:24:46 | 1:00:19 | ||||||
17 Aug 2016 Q10/1 |
27 Jun 2012 Q10/38 |
Date | Event | Time | Course | Type | Distance | Bike | Comments |
---|---|---|---|---|---|---|---|
2017 Season |
|||||||
19 Apr 2017 | Evening 10 | 00:28:51 | Q10/1 | Club | 10 | TT/Road | |
2016 Season |
|||||||
26 Aug 2016 | Rye W Evening 10 | 00:26:40 | Q10/33 | Club | 10 | TT/Road | |
24 Aug 2016 | Evening 10 | 00:25:12 | Q10/1 | Club | 10 | TT/Road | |
17 Aug 2016 | Evening 10 | 00:24:46 | Q10/1 | Club | 10 | TT/Road | Course Best By 1 Seconds,Personal Best By 1 Seconds |
10 Aug 2016 | Evening 10 | 00:25:41 | Q10/1 | Club | 10 | TT/Road | |
03 Aug 2016 | Evening 10 | 00:26:03 | Q10/1 | Club | 10 | TT/Road | |
27 Jul 2016 | Evening 10 | 00:26:18 | Q10/1 | Club | 10 | TT/Road | |
20 Jul 2016 | Evening 10 | 00:26:03 | Q10/1 | Open | 10 | TT/Road | |
15 Jul 2016 | Rye W Evening 10 | 00:26:58 | Q10/33 | Club | 10 | TT/Road | |
06 Jul 2016 | Evening 10 | 00:24:47 | Q10/1 | Club | 10 | TT/Road | Course Best By 33 Seconds,Personal Best By 33 Seconds |
15 Jun 2016 | Evening 10 | 00:25:48 | Q10/1 | Club | 10 | TT/Road | |
10 Jun 2016 | Rye W Evening 10 | 00:27:09 | Q10/33 | Club | 10 | TT/Road | |
08 Jun 2016 | Evening 10 | 00:25:20 | Q10/1 | Club | 10 | TT/Road | Course Best By 7 Seconds,Personal Best By 7 Seconds |
01 Jun 2016 | Evening 10 | 00:26:30 | Q10/1 | Club | 10 | TT/Road | |
2015 Season |
|||||||
12 Aug 2015 | Evening 10 | 00:25:27 | Q10/1 | Club | 10 | TT/Road | Course Best By 18 Seconds,Personal Best By 18 Seconds |
05 Aug 2015 | Evening 10 | 00:25:56 | Q10/1 | Club | 10 | TT/Road | |
31 Jul 2015 | Rye W Evening 10 | 00:27:09 | Q10/33 | Club | 10 | TT/Road | |
22 Jul 2015 | Evening 10 | 00:26:04 | Q10/1 | Club | 10 | TT/Road | |
15 Jul 2015 | Evening 10 | 00:25:45 | Q10/1 | Club | 10 | TT/Road | Course Best By 20 Seconds,Personal Best By 15 Seconds |
08 Jul 2015 | Evening 10 | 00:27:38 | Q10/1 | Club | 10 | TT/Road | |
01 Jul 2015 | Evening 10 | 00:26:05 | Q10/1 | Club | 10 | TT/Road | Course Best By 14 Seconds |
24 Jun 2015 | Evening 10 | DNF | Q10/1 | Club | 10 | TT/Road | |
17 Jun 2015 | Evening 10 | 00:26:19 | Q10/1 | Club | 10 | TT/Road | Course Best By 80 Seconds |
03 Jun 2015 | Evening 10 | 00:27:39 | Q10/1 | Club | 10 | TT/Road | Course Best |
13 May 2015 | Evening 10 | 00:29:26 | Q10/38 | Club | 10 | TT/Road | |
2014 Season |
|||||||
13 Aug 2014 | Evening 10 | 00:27:07 | Q10/38 | Club | 10 | TT/Road | |
06 Aug 2014 | Evening 10 | 00:26:23 | Q10/38 | Club | 10 | TT/Road | |
30 Jul 2014 | Evening 10 | 00:27:17 | Q10/38 | Club | 10 | TT/Road | |
16 Jul 2014 | Evening 10 | 00:26:55 | Q10/38 | Club | 10 | TT/Road | |
09 Jul 2014 | Evening 10 | 00:27:38 | Q10/38 | Club | 10 | TT/Road | |
25 Jun 2014 | Evening 20 | DNF | Q20/38 | Club | 20 | TT/Road | |
18 Jun 2014 | Evening 10 | 00:27:19 | Q10/38 | Club | 10 | TT/Road | |
28 May 2014 | Evening 10 | 00:29:35 | Q10/38 | Club | 10 | TT/Road | |
22 Mar 2014 | 5 Way Interclub | 00:31:48 | Q10/8 | Club | 10 | TT/Road | |
2013 Season |
|||||||
03 Jul 2013 | Evening 10 | 00:26:00 | Q10/38 | Club | 10 | TT/Road | Course Best By 28 Seconds,Personal Best By 28 Seconds |
19 Jun 2013 | Evening 10 | 00:26:29 | Q10/38 | Club | 10 | TT/Road | |
12 Jun 2013 | Evening 10 | 00:27:17 | Q10/38 | Club | 10 | TT/Road | |
05 Jun 2013 | Evening 10 | 00:26:28 | Q10/38 | Club | 10 | TT/Road | Course Best By 98 Seconds,Personal Best By 98 Seconds |
29 May 2013 | Evening 10 | 00:28:36 | Q10/38 | Club | 10 | TT/Road | |
22 May 2013 | Evening 10 | 00:29:19 | Q10/38 | Club | 10 | TT/Road | |
24 Apr 2013 | Evening 10 | 00:30:15 | Q10/38 | Club | 10 | TT/Road | |
2012 Season |
|||||||
17 Aug 2012 | Rye W Evening 10 | 00:29:14 | Q10/33 | Club | 10 | TT/Road | |
08 Aug 2012 | Evening 10 | 00:28:36 | Q10/38 | Club | 10 | TT/Road | |
01 Aug 2012 | Evening 10 | 00:28:37 | Q10/38 | Club | 10 | TT/Road | |
25 Jul 2012 | Evening 10 | 00:28:43 | Q10/38 | Club | 10 | TT/Road | |
18 Jul 2012 | Evening 10 | DNF | Q10/38 | Club | 10 | TT/Road | |
04 Jul 2012 | Evening 10 | 00:28:59 | Q10/38 | Club | 10 | TT/Road | |
27 Jun 2012 | Evening 20 | 01:00:19 | Q10/38 | Club | 20 | TT/Road | |
20 Jun 2012 | Evening 10 | 00:29:39 | Q10/38 | Club | 10 | TT/Road | |
30 May 2012 | Evening 10 | 00:23:21 | Q10/38 | Club | 8 | TT/Road | |
23 May 2012 | Evening 10 | 00:28:06 | Q10/38 | Club | 10 | TT/Road | Course Best By 7 Seconds,Personal Best By 7 Seconds |
16 May 2012 | Evening 10 | 00:29:20 | Q10/38 | Club | 10 | TT/Road | |
02 May 2012 | Evening 10 | 00:32:03 | Q10/38 | Club | 10 | TT/Road | |
2011 Season |
|||||||
17 Aug 2011 | Evening 10 | 00:28:13 | Q10/38 | Club | 10 | TT/Road | Course Best By 16 Seconds,Personal Best By 16 Seconds |
10 Aug 2011 | Evening 10 | 00:29:13 | Q10/38 | Club | 10 | TT/Road | |
27 Jul 2011 | Evening 10 | 00:28:29 | Q10/38 | Club | 10 | TT/Road | Course Best By 59 Seconds,Personal Best By 22 Seconds |
22 Jul 2011 | Rye W Evening 10 | 00:28:51 | Q10/33 | Club | 10 | TT/Road | |
20 Jul 2011 | Evening 10 | 00:29:36 | Q10/38 | Club | 10 | TT/Road | |
01 Jun 2011 | Evening 10 | 00:29:28 | Q10/38 | Club | 10 | TT/Road | Course Best By 68 Seconds,Personal Best By 68 Seconds |
11 May 2011 | Evening 10 - SFACC Interclub | 00:32:15 | Q10/2 | Club | 10 | TT/Road | Course Best |
04 May 2011 | Evening 10 | 00:30:36 | Q10/38 | Club | 10 | TT/Road | Course Best By 13 Seconds,Personal Best By 13 Seconds |
27 Apr 2011 | Evening 10 | 00:30:49 | Q10/38 | Club | 10 | TT/Road | Course Best By 64 Seconds,Personal Best By 64 Seconds |
2010 Season |
|||||||
18 Aug 2010 | Evening 10 | 00:31:53 | Q10/38 | Club | 10 | TT/Road | Course Best By 25 Seconds,Personal Best By 25 Seconds |
11 Aug 2010 | Evening 10 | 00:32:18 | Q10/38 | Club | 10 | TT/Road | Course Best By 109 Seconds,Personal Best By 109 Seconds |
04 Aug 2010 | Evening 10 | 00:34:07 | Q10/38 | Club | 10 | TT/Road | Course Best By 133 Seconds,Personal Best By 133 Seconds |
28 Jul 2010 | Evening 10 | 00:36:20 | Q10/38 | Club | 10 | TT/Road |